USS LEXINGTON CV 16 ASSOCIATION
USS Lexington (16) Specifications
USS Lexington CV16/CVA16/CVS16/CVT16/AVT16 and CV2
Specifications (1941) | | |
DISPLACEMENT | 27,100 Tons Standard - 36,380 Tons Full Load | |
DIMENSIONS | 820' X 93' X 28.5' (Full Load) | |
ARMOR | 2.5" belt, hangar and protective decks; 4" bulkheads, 1.5" topside of pilothouse; 2.5" (top) Steering Gear | |
POWER PLANT | 8 boilers 565 psi, 850 degrees F, 4 steam turbines 150,000 SHP | |
SPEED | 32.7 knots | |
ENDURANCE | 20,000 nautical miles at 15 knots | |
ARMAMENT | 4 Twin and 4 Single 5:/38 gun mounts, 8 Quad 40mm/56-cal gun mounts, 46 Single 20mm/70 cal gun mounts | |
AIRCRAFT | 96 (Air Group 16, February 1943) | |
CREW | 2,600 Ship's Company + Air Wing | |
After 1955 | ||
DISPLACEMENT | 30,580 Tons Standard; 43,060 Tons Full Load | |
SPEED | 30.7 knots | |
AIRCRAFT | 70 (CVA), 50 (CVS) | |
AVIATION FACILITIES | Elevators (2 deck-edge, 1 centerline), 2 steam catapults (C-11) | |
CREW | 3,525 Ship's Company + Air Wing |
No endorsement is made on the above link for Mesothelioma help, but is simply provided as a resource to our members and other veterans.
Copyright USS Lexington CV 16 Association. All rights reserved.